R. L. Buller & Son Tawny Port

| FACT | |
| Company: | R. L. Buller & Son Tawny |
| Vintage: | 2004 |
| Type: | Tawny Port |
| Style: | |
| Country: | Australia |
| Region: | Victoria |
| Rutherglen | |
| Cost | $11 from Costco |
| MY TASTING | |
| Sight: | 5. Nice dark red or brown color |
| Aroma: | 5. Strong and attractive |
| Flavor: | 4 |
| Sweetness (white): | sometimes it felt a bit too sweet |
| Tannin (red): | |
| Acidity: | noe |
| Body: | strong and full-bodies |
| Length: | long, |
| Balance: | very well |
| Overall: | 4. Really like it and pretty good value. |
| Score: | 18 x 2.5 + 50 = 95 |
| Notes: | The Wine Advocate The Victory Tawny exhibits a medium garnet color in addition to sweet, unctuous strawberry and cherry fruit. It is a blend of four grapes, Carina, Cabernet Sauvignon, Grenache, and Shiraz. Score: 90. —Robert Parker, October 01, 2004. Tasted March 2006. I really like this one and give it an A+. After tasting it, I went and bought another 4 bottles. Sometimes, I think it is a bit too sweet but the flavor is full and complex. |
| Would I Drink Again: | Yes |

0 Comments:
Post a Comment
<< Home