FACT |
Company: | Sutter Home |
Vintage: | 2004 |
Type: | Moscat |
Style: | |
Country: | USA |
Region: | California |
| |
Cost | $4.99 at BevMo.com |
MY TASTING |
Sight: | 4. clear and brilliant; pale yellow |
Aroma: | 4. attractive and light, slightly fruity |
Flavor: | 5 |
Sweetness (white): | medium sweet |
Tannin (red): | |
Acidity: | almost none |
Body: | light and thin |
Length: | lingering |
Balance: | good |
Overall: | 5. very nice |
Score: | 18 x 2.5 + 50 = 95 |
Notes: | I love it and I give it a A. A+ for excellent value wine as this wine only cost less than $4. |
Would I Drink Again:
| Definitely yes
|
0 Comments:
Post a Comment
<< Home